BATTERY RACK & CABINET SPECIFICATION | ||||||
12V Battery Rack | ||||||
Specification | Model J series | (Length * Width * Height) mm | Number of layers | switch | Wiring | Number of packages |
100AH 16PCS | WZ-120AH-J16 | Max Single Battery: 780*480*1250 Size: 410*180*250 | 4 | No | No | 1 |
100AH 32PCS | WZ-120AH-J16 2Sets | 4 | No | No | 2 | |
100AH 64PCS | WZ-120AH-J16 4Sets | 4 | No | No | 4 | |
100AH 128PCS | WZ-120AH-J16 8Sets | 4 | No | No | 8 | |
100AH 20PCS | WZ-120AH-J20 | Max Single Battery: 960*480*1250 Size:410*180*250 | 4 | No | No | 1 |
100AH 40PCS | WZ-120AH-J16 2Sets | 4 | No | No | 2 | |
100AH 80PCS | WZ-120AH-J16 4Sets | 4 | No | No | 4 | |
100AH 160PCS | WZ-120AH-J16 8Sets | 4 | No | No | 8 | |
200AH 16PCS | WZ-200AH-J16 | Max Single Battery: 1020*610*1280 Size:540*240*250 | 4 | No | No | 1 |
200AH 32PCS | WZ-200AH-J16 2Sets | 4 | No | No | 2 | |
200AH 64PCS | WZ-200AH-J16 4Sets | 4 | No | No | 4 | |
200AH 128PCS | WZ-200AH-J16 8Sets | 4 | No | No | 8 | |
200AH 20PCS | WZ-200AH-J20 | Max Single Battery: 1260*610*1280 Size:540*240*250 | 4 | No | No | 1 |
200AH 40PCS | WZ-200AH-J20 2Sets | 4 | No | No | 2 | |
200AH 80PCS | WZ-200AH-J20 4Sets | 4 | No | No | 4 | |
200AH 160PCS | WZ-200AH-J20 8Sets | 4 | No | No | 8 | |
12V Battery Cabinet | ||||||
Specification | Model X series | (Length * Width * Height) mm | Number of layers | switch | Wiring | Number of packages |
100AH 4PCS | WZ-120AH-X4 | 400*470*605 | 2 | 1P63A | 6 square | 1 |
100AH 8PCS | WZ-120AH-X8 | 785*470*605 | 2 | 1P63A | 6 square | 1 |
100AH 16PCS | WZ-120AH-X16 | 785*410*1180 | 4 | 1P63A | 6 square | 2 |
Notes:
The above listed information are for reference only.
We mainly produce the customized rack and cabinet as per individual customer’s requirements.
Please feel free to contact our friendly staff for more details.
More examples of how we produce Racks and cabinets can be found below.